| # |
Name |
Score |
| 1 | CTAG07 (OVR) | 9380 |
| 2 | leeandrea1 (OVR) | 9280 |
| 3 | Steved (Steam) | 9000 |
| 4 | LedZero (OVR) | 8990 |
| 5 | Andyydote (OVR) | 8990 |
| 6 | hankyman (OVR) | 8890 |
| 7 | qwertzguy (OVR) | 8760 |
| 8 | Coralate07 (OVR) | 8730 |
| 9 | aaronvshuman (OVR) | 8660 |
| 10 | Halermy (OVR) | 8590 |
| 11 | skyworxx (OVR) | 8570 |
| 12 | BreadRL (Viveport) | 8570 |
| 13 | caden.rosenbaum (OVR) | 8570 |
| 14 | xiphoid22 (OVR) | 8490 |
| 15 | Parasona (OVR) | 8480 |
| 16 | TwiceInert (OVR) | 8480 |
| 17 | unkn0wn_str4nger (OVR) | 8460 |
| 18 | JuKer_007 (OVR) | 8320 |
| 19 | Silverwovesbane (OVR) | 8230 |
| 20 | dausey (OVR) | 8180 |
| 21 | sayers.tanner (OVR) | 8160 |
| 22 | wolfy472 (OVR) | 8080 |
| 23 | Adamhjsy (OVR) | 8080 |
| 24 | Jassmoor (OVR) | 8080 |
| 25 | ganifsar (OVR) | 8080 |
| 26 | RyukoO0 (OVR) | 8060 |
| 27 | VRAntnay (OVR) | 8060 |
| 28 | milucom (OVR) | 8030 |
| 29 | celticchaos (OVR) | 7990 |
| 30 | cmorgan453 (OVR) | 7990 |
| 31 | Kretonian (OVR) | 7980 |
| 32 | BornOfDragons (OVR) | 7980 |
| 33 | Sazaai (OVR) | 7970 |
| 34 | DeathxStroke98 (OVR) | 7970 |
| 35 | Sadornya (OVR) | 7970 |
| 36 | nwgsweet (OVR) | 7960 |
| 37 | DirtyManager (OVR) | 7960 |
| 38 | Anders0lesen (OVR) | 7960 |
| 39 | astrohoff (OVR) | 7890 |
| 40 | tomer.dror.il (OVR) | 7880 |
| 41 | mcourter (OVR) | 7880 |
| 42 | ryan.true.58 (OVR) | 7880 |
| 43 | Eggs_Over_Easy (OVR) | 7880 |
| 44 | SquirrellyPEZ (OVR) | 7880 |
| 45 | HarmfulEffect (Steam) | 7870 |
| 46 | Jordan.Donovan (OVR) | 7870 |
| 47 | naokiri (Steam) | 7860 |
| 48 | mtbikersd (OVR) | 7860 |
| 49 | SirParcival-TV (OVR) | 7860 |
| 50 | Chiyuiri (OVR) | 7840 |
| 51 | BosjesMan (Steam) | 7830 |
| 52 | arkspur (OVR) | 7830 |
| 53 | EdgelessYeti197 (WMR) | 7820 |
| 54 | NastyGate (OVR) | 7800 |
| 55 | ben_j_ (OVR) | 7790 |
| 56 | SonOfMaw (OVR) | 7790 |
| 57 | StivyBob (OVR) | 7790 |
| 58 | Amlbuzzer (OVR) | 7780 |
| 59 | drb_germany (OVR) | 7780 |
| 60 | Tellervo (OVR) | 7780 |
| 61 | slimmdee (OVR) | 7770 |
| 62 | thebakker (OVR) | 7770 |
| 63 | pandalori (OVR) | 7770 |
| 64 | Onyyn (OVR) | 7770 |
| 65 | biver0 (OVR) | 7770 |
| 66 | N_Juggle (OVR) | 7770 |
| 67 | Bellerephons (OVR) | 7760 |
| 68 | StonedFox (OVR) | 7760 |
| 69 | vrhomeov (OVR) | 7760 |
| 70 | axonrider (OVR) | 7760 |
| 71 | dahbigdee (Steam) | 7750 |
| 72 | JcPeacemaker (OVR) | 7740 |
| 73 | MadameMegs (OVR) | 7740 |
| 74 | Alldaylong420 (OVR) | 7740 |
| 75 | DirtyDevice (OVR) | 7720 |
| 76 | Ionizer (Steam) | 7690 |
| 77 | Little Jimmy (Steam) | 7690 |
| 78 | Samel the Camel (Steam) | 7690 |
| 79 | Shambles47 (OVR) | 7680 |
| 80 | Tristan321 (OVR) | 7680 |
| 81 | Last_Again (OVR) | 7680 |
| 82 | gentsch (OVR) | 7680 |
| 83 | rachelbahl (OVR) | 7670 |
| 84 | VirtualNature (OVR) | 7660 |
| 85 | B00mSpoon (OVR) | 7660 |
| 86 | Saucy-Sos (OVR) | 7660 |
| 87 | ALB1N0RH1N0 (OVR) | 7660 |
| 88 | A1exR0gan (OVR) | 7650 |
| 89 | Bredmakesyoufat (Viveport) | 7630 |
| 90 | mojomadness19 (OVR) | 7630 |
| 91 | BlueLynx45 (OVR) | 7630 |
| 92 | no-side (OVR) | 7630 |
| 93 | card_bord (OVR) | 7620 |
| 94 | oof080312 (OVR) | 7620 |
| 95 | thedragonwind (OVR) | 7600 |
| 96 | adam.engstrom (OVR) | 7590 |
| 97 | twithgott (Steam) | 7590 |
| 98 | GB1965 (OVR) | 7590 |
| 99 | orbitall.fezberlin (OVR) | 7590 |
| 100 | xxVGOD666xx (OVR) | 7590 |
| 101 | AidenA08 (OVR) | 7580 |
| 102 | mickdubois (OVR) | 7580 |
| 103 | FaZZplays (OVR) | 7580 |
| 104 | laurenkuenzi (OVR) | 7580 |
| 105 | KillerBear360 (OVR) | 7580 |
| 106 | Pheonix_Paradox (OVR) | 7580 |
| 107 | LMRKS (OVR) | 7580 |
| 108 | kiezbenny (OVR) | 7570 |
| 109 | Meck86 (OVR) | 7570 |
| 110 | notjustanylicia (OVR) | 7570 |
| 111 | FrostedSpark (OVR) | 7560 |
| 112 | GiantHairyPerson (OVR) | 7560 |
| 113 | Legend0918 (OVR) | 7550 |
| 114 | jhd621 (OVR) | 7550 |
| 115 | DeadlyAuthor (OVR) | 7530 |
| 116 | paul.robello1 (OVR) | 7490 |
| 117 | Kenzie.2_ (OVR) | 7490 |
| 118 | torrobinson (OVR) | 7490 |
| 119 | goldswings (OVR) | 7490 |
| 120 | BazraGooner22 (OVR) | 7480 |
| 121 | ethgrim (OVR) | 7480 |
| 122 | TxStateBoi (OVR) | 7480 |
| 123 | Billy9922 (OVR) | 7480 |
| 124 | PolishedVirus (OVR) | 7480 |
| 125 | tylerhm (OVR) | 7480 |
| 126 | pidgi2013 (OVR) | 7480 |
| 127 | Rockerx10 (OVR) | 7470 |
| 128 | Grimxxmastr (OVR) | 7470 |
| 129 | mrkane27 (OVR) | 7470 |
| 130 | vtt707b (OVR) | 7470 |
| 131 | RazumBy (OVR) | 7470 |
| 132 | Heniff (OVR) | 7470 |
| 133 | FaithJ0914 (OVR) | 7470 |
| 134 | agiantwhale (OVR) | 7470 |
| 135 | Cyrir_Shadowolf (OVR) | 7460 |
| 136 | martyparty28 (OVR) | 7440 |
| 137 | b (Viveport) | 7420 |
| 138 | kennyM4h4 (OVR) | 7420 |
| 139 | gloedia (OVR) | 7400 |
| 140 | GreenFordPinto (OVR) | 7400 |
| 141 | daraohkay (OVR) | 7400 |
| 142 | daveh30 (OVR) | 7400 |
| 143 | AltitudeVR (Steam) | 7390 |
| 144 | Noldurin (OVR) | 7390 |
| 145 | MamaTwister9 (OVR) | 7390 |
| 146 | erik.s.korhonen (OVR) | 7390 |
| 147 | WingedDriver (OVR) | 7390 |
| 148 | uhmdown (Steam) | 7380 |
| 149 | michaelwbell (OVR) | 7380 |
| 150 | CaptainSinister (OVR) | 7380 |
| 151 | jiblankman (OVR) | 7380 |
| 152 | F0X3L (OVR) | 7380 |
| 153 | AwkwardStudent (OVR) | 7380 |
| 154 | Nighthawko0o (OVR) | 7380 |
| 155 | Lertulo (OVR) | 7380 |
| 156 | Boberjar (OVR) | 7380 |
| 157 | BarryJGraham (OVR) | 7370 |
| 158 | VioletActor (OVR) | 7370 |
| 159 | skroony (OVR) | 7370 |
| 160 | random_player229 (OVR) | 7370 |
| 161 | KickAssUK (OVR) | 7360 |
| 162 | ComicSenseVR (OVR) | 7360 |
| 163 | G0NC0 (OVR) | 7360 |
| 164 | keven.cool (OVR) | 7360 |
| 165 | 19Phin (OVR) | 7360 |
| 166 | IntergalacticArcades (OVR) | 7350 |
| 167 | patrickdeegan (OVR) | 7340 |
| 168 | SocialSocrates (OVR) | 7330 |
| 169 | No_Signal_ (OVR) | 7330 |
| 170 | DawnOfChaos (OVR) | 7330 |
| 171 | Steam678 (OVR) | 7330 |
| 172 | mafakasit (OVR) | 7320 |
| 173 | stephen.grigg (OVR) | 7320 |
| 174 | NaturalDate (OVR) | 7320 |
| 175 | ing_industrial_3.0 (OVR) | 7320 |
| 176 | durban.mccarty (OVR) | 7310 |
| 177 | nevolex (OVR) | 7300 |
| 178 | user_862795028818315 (OVR) | 7300 |
| 179 | Flanzbort (Steam) | 7290 |
| 180 | BrennerG (OVR) | 7290 |
| 181 | MajesticPie (OVR) | 7290 |
| 182 | DeathDrag0n6 (OVR) | 7290 |
| 183 | LordoftheTrons (OVR) | 7290 |
| 184 | McFli (OVR) | 7290 |
| 185 | Karyn451 (Pico) | 7290 |
| 186 | wizit1993 (Viveport) | 7280 |
| 187 | smashbadger9000 (OVR) | 7280 |
| 188 | MrLahey203 (OVR) | 7280 |
| 189 | RangerCabi (OVR) | 7280 |
| 190 | nooniis (OVR) | 7280 |
| 191 | ycaleb24 (OVR) | 7280 |
| 192 | jesse.cohen (OVR) | 7280 |
| 193 | ewhitman (OVR) | 7280 |
| 194 | BouncyDevice (OVR) | 7280 |
| 195 | kmagley (OVR) | 7280 |
| 196 | camegone (OVR) | 7270 |
| 197 | DannyLing (OVR) | 7270 |
| 198 | ckorhonen (OVR) | 7270 |
| 199 | ObjectInMirror (OVR) | 7270 |
| 200 | Amybruin (OVR) | 7270 |
| 201 | brunayla (OVR) | 7270 |
| 202 | AtrusOfDni10 (OVR) | 7270 |
| 203 | 30minVR (Viveport) | 7260 |
| 204 | † (Viveport) | 7260 |
| 205 | AscendancyJr (OVR) | 7260 |
| 206 | JRMcGinnity (OVR) | 7260 |
| 207 | JoseBelt (OVR) | 7260 |
| 208 | LovablePie (OVR) | 7260 |
| 209 | leeroy1 (OVR) | 7260 |
| 210 | dsBarfje (OVR) | 7260 |
| 211 | Howard (Viveport) | 7250 |
| 212 | SoulSong15 (OVR) | 7240 |
| 213 | itsgabe21 (OVR) | 7240 |
| 214 | Mandalore994 (OVR) | 7230 |
| 215 | Marconi2020 (OVR) | 7230 |
| 216 | JohannY2K (OVR) | 7230 |
| 217 | Jackal.G (OVR) | 7230 |
| 218 | Bruni_0322 (OVR) | 7230 |
| 219 | Atticus777 (OVR) | 7220 |
| 220 | duane4321 (OVR) | 7220 |
| 221 | Magic.Bibi (OVR) | 7220 |
| 222 | UrLosing2aMidLAgeMom (OVR) | 7220 |
| 223 | Avantress (OVR) | 7200 |
| 224 | Phhusson (OVR) | 7190 |
| 225 | BewitchedCoffee (OVR) | 7190 |
| 226 | Kylrean (OVR) | 7190 |
| 227 | Jordipluk (OVR) | 7190 |
| 228 | DrCBVI (Steam) | 7180 |
| 229 | dlAb0 (OVR) | 7180 |
| 230 | zennehoy (OVR) | 7180 |
| 231 | dmabry2009 (OVR) | 7180 |
| 232 | davidino66 (Steam) | 7180 |
| 233 | Trefugl (OVR) | 7180 |
| 234 | DigitalBlack (OVR) | 7180 |
| 235 | HAL.8888 (OVR) | 7180 |
| 236 | Vectriel (OVR) | 7180 |
| 237 | Kellerstein (OVR) | 7180 |
| 238 | robyrne (OVR) | 7180 |
| 239 | green_machine10 (OVR) | 7180 |
| 240 | Babel_1623 (OVR) | 7170 |
| 241 | amazonpig (OVR) | 7170 |
| 242 | TAW139 (OVR) | 7170 |
| 243 | left-pad (OVR) | 7170 |
| 244 | conor.oshea.125 (OVR) | 7170 |
| 245 | Ionizer6 (OVR) | 7170 |
| 246 | RudePie (OVR) | 7170 |
| 247 | Grey-Wolf-NZ (OVR) | 7170 |
| 248 | cocopuff1911 (OVR) | 7170 |
| 249 | SUpdegraff (OVR) | 7170 |
| 250 | JojinoSavino (OVR) | 7170 |
| 251 | Torsten(tobietobie) (Viveport) | 7160 |
| 252 | ThatHurtz (Steam) | 7160 |
| 253 | eagleloc (OVR) | 7160 |
| 254 | Ria4118 (OVR) | 7160 |
| 255 | PhilJ808 (OVR) | 7160 |
| 256 | cody.lindley.5 (OVR) | 7160 |
| 257 | Burpee4 (OVR) | 7160 |
| 258 | viktor.radushin (OVR) | 7160 |
| 259 | andrew13243 (OVR) | 7150 |
| 260 | mdunc135 (OVR) | 7150 |
| 261 | Virtual-teacher (OVR) | 7150 |
| 262 | Newbitz (Viveport) | 7130 |
| 263 | Jimonio (OVR) | 7130 |
| 264 | 0231aa (OVR) | 7120 |
| 265 | Kristen_HT (OVR) | 7120 |
| 266 | FoolOfATook711 (OVR) | 7110 |
| 267 | Terrible Simon (Steam) | 7090 |
| 268 | Themuell (OVR) | 7090 |
| 269 | ErrantMoth58173 (WMR) | 7090 |
| 270 | Jeremiah (Viveport) | 7090 |
| 271 | morning2x4 (OVR) | 7090 |
| 272 | Lodsiek (OVR) | 7090 |
| 273 | Slumlord (Steam) | 7090 |
| 274 | alistairmarr (OVR) | 7090 |
| 275 | jake.duers (OVR) | 7090 |
| 276 | nightbudda (OVR) | 7090 |
| 277 | kbc4life (OVR) | 7090 |
| 278 | ConfuseTT (OVR) | 7080 |
| 279 | blete (OVR) | 7080 |
| 280 | Anders.Anderasson (OVR) | 7080 |
| 281 | clwrhlrdmg (OVR) | 7080 |
| 282 | laurent_percy (OVR) | 7080 |
| 283 | QuietMouse (OVR) | 7080 |
| 284 | annwinfrey (OVR) | 7080 |
| 285 | Jones0151 (OVR) | 7080 |
| 286 | Gamecheater101 (OVR) | 7080 |
| 287 | dogbestdog (OVR) | 7080 |
| 288 | Jay_Nodrac (OVR) | 7080 |
| 289 | welshboy1971 (OVR) | 7070 |
| 290 | JayTeeR (Viveport) | 7070 |
| 291 | butler (Steam) | 7070 |
| 292 | lucasurbas (OVR) | 7070 |
| 293 | 4K-Kim (OVR) | 7070 |
| 294 | FredCJ (OVR) | 7070 |
| 295 | pagey7790 (OVR) | 7070 |
| 296 | D34DW8 (OVR) | 7070 |
| 297 | Zuulzoom (OVR) | 7070 |
| 298 | jyackly (OVR) | 7070 |
| 299 | MajorKiwiJack (OVR) | 7070 |
| 300 | rmmartin08 (OVR) | 7070 |
| 301 | R3C0D3r (Viveport) | 7060 |
| 302 | Sorvos (Steam) | 7060 |
| 303 | symmetryrtemmys (OVR) | 7060 |
| 304 | darrend (OVR) | 7060 |
| 305 | dgtreble (OVR) | 7060 |
| 306 | Oldman999 (OVR) | 7060 |
| 307 | doctorohm (OVR) | 7060 |
| 308 | NotNN (OVR) | 7060 |
| 309 | Rtmusclecar (OVR) | 7060 |
| 310 | Jogius (OVR) | 7060 |
| 311 | macgr48671 (OVR) | 7060 |
| 312 | Samphie (OVR) | 7060 |
| 313 | Instructor_zero (OVR) | 7060 |
| 314 | Ozy (OVR) | 7050 |
| 315 | Underdog1337 (OVR) | 7050 |
| 316 | Dixon_Yoface (OVR) | 7040 |
| 317 | GentleActor (OVR) | 7030 |
| 318 | KimXi (OVR) | 7030 |
| 319 | alieana008 (OVR) | 7020 |
| 320 | Personn99 (OVR) | 7020 |
| 321 | QuietTeacher (OVR) | 7020 |
| 322 | LonelyManager (OVR) | 7020 |
| 323 | Second55 (OVR) | 7020 |
| 324 | yahol (OVR) | 7020 |
| 325 | Wandel (OVR) | 7000 |
| 326 | Garrett(yetanothertag) (Viveport) | 7000 |
| 327 | insaneprawn (OVR) | 7000 |
| 328 | [??$??(??5??)??$??] (Steam) | 6990 |
| 329 | shanks85 (OVR) | 6990 |
| 330 | heathen626 (Viveport) | 6990 |
| 331 | kram805 (OVR) | 6990 |
| 332 | kozinc (OVR) | 6990 |
| 333 | SotoPoko (OVR) | 6990 |
| 334 | Eddie_Zero (OVR) | 6990 |
| 335 | DobbyJesus (OVR) | 6990 |
| 336 | BewitchedChicken (OVR) | 6990 |
| 337 | MajesticCustomer (OVR) | 6990 |
| 338 | AlexFF (Pico) | 6990 |
| 339 | Joe Prime (Steam) | 6980 |
| 340 | jefflock (OVR) | 6980 |
| 341 | Rahalpha (OVR) | 6980 |
| 342 | onewheel14 (OVR) | 6980 |
| 343 | buffoon2020 (OVR) | 6980 |
| 344 | thepixelwhisperer (OVR) | 6980 |
| 345 | Chestnutzz (OVR) | 6980 |
| 346 | Wuttig (Steam) | 6980 |
| 347 | SatisfiedElevator (OVR) | 6980 |
| 348 | JamesEkema (OVR) | 6980 |
| 349 | Klipsch24 (OVR) | 6980 |
| 350 | Really_Ryan (OVR) | 6980 |
| 351 | tallerghostwalt (OVR) | 6980 |
| 352 | NimbleSteak (OVR) | 6980 |
| 353 | myoculas (OVR) | 6980 |
| 354 | jarradwalters (OVR) | 6980 |
| 355 | ImpeccableStudent (OVR) | 6980 |
| 356 | ultron87 (OVR) | 6980 |
| 357 | keyen945 (OVR) | 6980 |
| 358 | edtaylor77 (OVR) | 6980 |
| 359 | Terminalvr_2 (OVR) | 6980 |
| 360 | Blorgall (OVR) | 6970 |
| 361 | Skye49 (OVR) | 6970 |
| 362 | Feb69 (OVR) | 6970 |
| 363 | michaeleball (OVR) | 6970 |
| 364 | Omeganova24 (OVR) | 6970 |
| 365 | RFA69 (OVR) | 6970 |
| 366 | Maxz77 (OVR) | 6970 |
| 367 | tonyb500 (OVR) | 6970 |
| 368 | Gmoney700 (OVR) | 6970 |
| 369 | lavonnedesiree (OVR) | 6970 |
| 370 | Coolerdgrad (OVR) | 6970 |
| 371 | vsewall (Steam) | 6970 |
| 372 | JankeusMaximus (OVR) | 6970 |
| 373 | Quest_Fox (OVR) | 6970 |
| 374 | Louisville89 (OVR) | 6970 |
| 375 | drockna (OVR) | 6970 |
| 376 | ntwigbels (OVR) | 6960 |
| 377 | MegaVaxx (OVR) | 6960 |
| 378 | user_931609596039900 (OVR) | 6960 |
| 379 | panamajack15 (OVR) | 6960 |
| 380 | Sunshroom (OVR) | 6960 |
| 381 | CyberDog77 (OVR) | 6960 |
| 382 | King_Leonidas (OVR) | 6960 |
| 383 | QuirkyLeader (OVR) | 6960 |
| 384 | ChinoUK (OVR) | 6960 |
| 385 | panko3345 (OVR) | 6960 |
| 386 | matthewbrookshire (OVR) | 6960 |
| 387 | skarijolich (OVR) | 6950 |
| 388 | Shinigota (OVR) | 6950 |
| 389 | P4tr1ckD3n1s (OVR) | 6950 |
| 390 | mandaa0302 (OVR) | 6950 |
| 391 | JMac-Bella (OVR) | 6950 |
| 392 | SeriousRock (OVR) | 6950 |
| 393 | TriForMine (Viveport) | 6940 |
| 394 | rae916 (OVR) | 6940 |
| 395 | wilson2020 (OVR) | 6930 |
| 396 | shortyjacobs (OVR) | 6930 |
| 397 | QuietChild (OVR) | 6930 |
| 398 | qwiyTlWpafjgydoR (OVR) | 6930 |
| 399 | tannerdpaxson41 (OVR) | 6930 |
| 400 | rockonacock (OVR) | 6930 |
| 401 | wolfrrun (OVR) | 6930 |
| 402 | MavisPuford (Steam) | 6920 |
| 403 | HVM (OVR) | 6920 |
| 404 | Lenshibo (Steam) | 6920 |
| 405 | think.startVR (OVR) | 6910 |
| 406 | Mann8647 (OVR) | 6910 |
| 407 | ADeathRequiem (Steam) | 6900 |
| 408 | rickyrclewis (OVR) | 6900 |
| 409 | infernet89 (OVR) | 6900 |
| 410 | DrDeathPhD (OVR) | 6890 |
| 411 | Arechon (Viveport) | 6890 |
| 412 | SnoPPer (Steam) | 6890 |
| 413 | EdgRedgy (OVR) | 6890 |
| 414 | Phirm (OVR) | 6890 |
| 415 | Wilendr (OVR) | 6890 |
| 416 | margrav (OVR) | 6890 |
| 417 | CheeseCowboy (OVR) | 6890 |
| 418 | Herik77 (OVR) | 6890 |
| 419 | Flyingpig1 (OVR) | 6890 |
| 420 | InnocentDevice (OVR) | 6890 |
| 421 | MrRabiosus (OVR) | 6890 |
| 422 | BeardyHogg (OVR) | 6890 |
| 423 | ArkanosDal (OVR) | 6890 |
| 424 | EJ402 (OVR) | 6890 |
| 425 | Meticrobotic (OVR) | 6890 |
| 426 | gordo (OVR) | 6880 |
| 427 | BlazingTiara617 (WMR) | 6880 |
| 428 | Your Average Joe (Viveport) | 6880 |
| 429 | SaWu (Steam) | 6880 |
| 430 | maxcoh78 (OVR) | 6880 |
| 431 | themoynihans (OVR) | 6880 |
| 432 | tiffi.li.ncc (OVR) | 6880 |
| 433 | LupeTheMag (OVR) | 6880 |
| 434 | Syncere77 (OVR) | 6880 |
| 435 | Slothman1204 (OVR) | 6880 |
| 436 | Akira93 (OVR) | 6880 |
| 437 | Talavyn (OVR) | 6880 |
| 438 | marta_17 (OVR) | 6880 |
| 439 | Nano555 (OVR) | 6880 |
| 440 | NastyDate (OVR) | 6880 |
| 441 | schwab (OVR) | 6880 |
| 442 | GentlePie (OVR) | 6880 |
| 443 | AlertFriend (OVR) | 6880 |
| 444 | Pentasyllabic (OVR) | 6880 |
| 445 | KyaLemon (OVR) | 6880 |
| 446 | CerebralPaulie (OVR) | 6880 |
| 447 | rythmicM (OVR) | 6880 |
| 448 | NastySinger (OVR) | 6880 |
| 449 | Danil.ok (Pico) | 6880 |
| 450 | NayLocks (OVR) | 6880 |
| 451 | SchnickDaddy (Steam) | 6870 |
| 452 | Wynot3 (OVR) | 6870 |
| 453 | Patrika007 (OVR) | 6870 |
| 454 | covertCharisma (OVR) | 6870 |
| 455 | Darkothereus15 (OVR) | 6870 |
| 456 | CHA0S_THE0RY (OVR) | 6870 |
| 457 | PrairieFire (OVR) | 6870 |
| 458 | sjonkooy (OVR) | 6870 |
| 459 | Stillbjorn (OVR) | 6870 |
| 460 | Krzysiek2401 (OVR) | 6870 |
| 461 | qman2201 (OVR) | 6870 |
| 462 | LunarMoon777 (OVR) | 6870 |
| 463 | Lampy09 (OVR) | 6870 |
| 464 | philosiphus (OVR) | 6870 |
| 465 | Unusannus_isgone69 (OVR) | 6870 |
| 466 | VirtualPerson1 (OVR) | 6870 |
| 467 | Tridox (Steam) | 6860 |
| 468 | Dexter (Steam) | 6860 |
| 469 | Doon11 (Steam) | 6860 |
| 470 | superxen (OVR) | 6860 |
| 471 | Imbeaser427 (OVR) | 6860 |
| 472 | TronChiefJim (OVR) | 6860 |
| 473 | Papa_Razzi (OVR) | 6860 |
| 474 | WickedSteak (OVR) | 6860 |
| 475 | solenya_905 (OVR) | 6860 |
| 476 | vensel (OVR) | 6860 |
| 477 | Mantatia (OVR) | 6860 |
| 478 | blowmywhift (OVR) | 6860 |
| 479 | NaturalAuthor (OVR) | 6860 |
| 480 | DatBoiCapi (OVR) | 6860 |
| 481 | IncredibleChicken (OVR) | 6860 |
| 482 | Quackersabc (OVR) | 6850 |
| 483 | jimi3o (OVR) | 6850 |
| 484 | Thorthml2006-2 (OVR) | 6850 |
| 485 | bookbab3 (OVR) | 6850 |
| 486 | jeff.neet (OVR) | 6840 |
| 487 | Ace_up_my_sleeve (OVR) | 6840 |
| 488 | Phantomwisp46 (OVR) | 6840 |
| 489 | TastySteak (OVR) | 6840 |
| 490 | TheDTrain181 (OVR) | 6840 |
| 491 | chaoswhistler (OVR) | 6830 |
| 492 | Small_llama (OVR) | 6830 |
| 493 | fordgt707 (OVR) | 6830 |
| 494 | sebas.1230 (OVR) | 6830 |
| 495 | WhiteHatNetizen (OVR) | 6820 |
| 496 | johnson09 (OVR) | 6820 |
| 497 | ClumsyAuthor (OVR) | 6820 |
| 498 | sppoirot (OVR) | 6820 |
| 499 | Aleshka (Steam) | 6790 |
| 500 | PolishedUnion (OVR) | 6790 |
| 501 | Zedhead72 (OVR) | 6790 |
| 502 | WhiskeyWarlock (OVR) | 6790 |
| 503 | rick.schimmel (OVR) | 6790 |
| 504 | HarrisGamingOG (OVR) | 6790 |
| 505 | JamarAlicia2938 (OVR) | 6790 |
| 506 | Kooth18 (OVR) | 6790 |
| 507 | gOba5150 (OVR) | 6790 |
| 508 | Meesiegirl1 (OVR) | 6790 |
| 509 | tshell.mtim (OVR) | 6790 |
| 510 | Epic_news (OVR) | 6790 |
| 511 | Danamir (Steam) | 6780 |
| 512 | mattcone21 (OVR) | 6780 |
| 513 | Krayne (OVR) | 6780 |
| 514 | WastefulStudent (OVR) | 6780 |
| 515 | jrowberg (OVR) | 6780 |
| 516 | Nivroc (OVR) | 6780 |
| 517 | Oslek95 (OVR) | 6780 |
| 518 | Usermaatre_Setepenre (OVR) | 6780 |
| 519 | dylan654 (OVR) | 6780 |
| 520 | exmk1 (OVR) | 6780 |
| 521 | annjan (OVR) | 6780 |
| 522 | Bugss97 (OVR) | 6780 |
| 523 | Andrew.Aultman (OVR) | 6780 |
| 524 | Airiel (OVR) | 6780 |
| 525 | maxreal (OVR) | 6780 |
| 526 | jellysinclair (OVR) | 6780 |
| 527 | M4chu_P1cchu (OVR) | 6780 |
| 528 | Drulok (OVR) | 6770 |
| 529 | Anonymous (Viveport) | 6770 |
| 530 | CaptainKooks (OVR) | 6770 |
| 531 | dieterdisko (OVR) | 6770 |
| 532 | kellerfad (OVR) | 6770 |
| 533 | kokonutttt (OVR) | 6770 |
| 534 | Williams_Boyz (OVR) | 6770 |
| 535 | DS612 (Steam) | 6770 |
| 536 | zwan3333 (OVR) | 6770 |
| 537 | willasaywhat (OVR) | 6770 |
| 538 | RoseCore23932 (OVR) | 6770 |
| 539 | GildedArrow (OVR) | 6770 |
| 540 | tomthebomb62 (OVR) | 6770 |
| 541 | ReasonableChicken (OVR) | 6770 |
| 542 | Roachboy53 (OVR) | 6770 |
| 543 | 1minjo (OVR) | 6770 |
| 544 | CompatTeam (WMR) | 6760 |
| 545 | shanemgrey (Steam) | 6760 |
| 546 | Sora90567 (Steam) | 6760 |
| 547 | clive27 (OVR) | 6760 |
| 548 | kaarkaar (OVR) | 6760 |
| 549 | TheChemise (OVR) | 6760 |
| 550 | VedynC (OVR) | 6760 |
| 551 | lairdapopkin (OVR) | 6760 |
| 552 | rookly_ (OVR) | 6760 |
| 553 | McTizzy (OVR) | 6760 |
| 554 | Lshalit (OVR) | 6760 |
| 555 | cheerlessDreamer2 (OVR) | 6760 |
| 556 | ohiofeettickler (OVR) | 6760 |
| 557 | MaximusDangerSr (OVR) | 6750 |
| 558 | PoeOculus (OVR) | 6750 |
| 559 | Pekolli (OVR) | 6750 |
| 560 | S M A I L (Pico) | 6750 |
| 561 | Redstorm4862 (OVR) | 6740 |
| 562 | musicdude7432 (OVR) | 6740 |
| 563 | G_Boys7264 (OVR) | 6740 |
| 564 | grantslatton (OVR) | 6730 |
| 565 | CosmicSolarRuby1 (OVR) | 6730 |
| 566 | Dduncan79 (OVR) | 6730 |
| 567 | Slone2468 (OVR) | 6730 |
| 568 | HugeOfficer (OVR) | 6730 |
| 569 | nahvus (OVR) | 6730 |
| 570 | Chris Hanney (Steam) | 6730 |
| 571 | Blue_Kod (Pico) | 6730 |
| 572 | tex (Viveport) | 6720 |
| 573 | icecapnj (OVR) | 6720 |
| 574 | pdog12345 (OVR) | 6720 |
| 575 | roberta.solano.5 (OVR) | 6720 |
| 576 | TiggerZ97 (OVR) | 6720 |
| 577 | Exuldur (OVR) | 6720 |
| 578 | Thorley42 (OVR) | 6710 |
| 579 | .sheridan .vespo (Steam) | 6700 |
| 580 | mulletman43 (OVR) | 6700 |
| 581 | hindsmackey (OVR) | 6700 |
| 582 | MrAprilkidd (Steam) | 6690 |
| 583 | RynoTamer (OVR) | 6690 |
| 584 | Ivi-san (OVR) | 6690 |
| 585 | CUQB (OVR) | 6690 |
| 586 | VerySadCucumber (OVR) | 6690 |
| 587 | kiyore (OVR) | 6690 |
| 588 | Jakcques (OVR) | 6690 |
| 589 | BaconPretzl (Steam) | 6690 |
| 590 | soccrplyr (OVR) | 6690 |
| 591 | MassiveArmy (OVR) | 6690 |
| 592 | yetifungus9 (OVR) | 6690 |
| 593 | jere0241 (OVR) | 6690 |
| 594 | RGB (Steam) | 6680 |
| 595 | Daniel (Steam) | 6680 |
| 596 | MikeyMan (Steam) | 6680 |
| 597 | helemaalbigt (OVR) | 6680 |
| 598 | pablo_sch (OVR) | 6680 |
| 599 | devilsplayground (OVR) | 6680 |
