| # |
Name |
Score |
| 1 | Snowy (Steam) | 11270 |
| 2 | Schuter (Steam) | 11170 |
| 3 | gtaadictoFC (Steam) | 11170 |
| 4 | --ranXerox-- (Steam) | 11060 |
| 5 | MechanicaL (Steam) | 10870 |
| 6 | LongHairedBloke (Steam) | 10790 |
| 7 | skyworxx (Steam) | 10670 |
| 8 | Gnomes make me JIZZ! (Steam) | 10660 |
| 9 | PatsyCoconut (OVR) | 10470 |
| 10 | IRubixI (OVR) | 10260 |
| 11 | Rinski (Steam) | 10250 |
| 12 | vashknivestndh_88 (Steam) | 10130 |
| 13 | Mesarune (Steam) | 10070 |
| 14 | The Dogetor (Steam) | 9970 |
| 15 | Solarflare65 (Steam) | 9920 |
| 16 | Pentar (Steam) | 9910 |
| 17 | Trance Psychosis (Steam) | 9910 |
| 18 | Force (Steam) | 9860 |
| 19 | andrew04r6 (Steam) | 9820 |
| 20 | MrFlexible (Steam) | 9810 |
| 21 | Zal (Steam) | 9770 |
| 22 | SmoothShifter (OVR) | 9760 |
| 23 | MayorAwesome (OVR) | 9750 |
| 24 | CLParker (OVR) | 9710 |
| 25 | Osage (OVR) | 9710 |
| 26 | mousetrapper (Steam) | 9700 |
| 27 | Andyydote (OVR) | 9690 |
| 28 | Sir_Diggins (OVR) | 9610 |
| 29 | thundercatmike (Steam) | 9580 |
| 30 | Steved (Steam) | 9580 |
| 31 | CTAG07 (OVR) | 9580 |
| 32 | GamerCat108 (OVR) | 9580 |
| 33 | STICMAN13 (Steam) | 9570 |
| 34 | iT Is Death (Steam) | 9570 |
| 35 | nanashisan (Steam) | 9560 |
| 36 | Sandrolli VR (Steam) | 9560 |
| 37 | yermin5000 (Steam) | 9530 |
| 38 | Cro (Steam) | 9510 |
| 39 | MoleHouse (Steam) | 9510 |
| 40 | fcdopfel (Steam) | 9510 |
| 41 | Chris89 (OVR) | 9510 |
| 42 | brainiaq (OVR) | 9500 |
| 43 | caden.rosenbaum (OVR) | 9490 |
| 44 | LedZero (OVR) | 9480 |
| 45 | benko_gambit (Steam) | 9460 |
| 46 | jonnyblaze (Steam) | 9460 |
| 47 | Podden (Steam) | 9460 |
| 48 | garethbarnaby (OVR) | 9460 |
| 49 | wynott (OVR) | 9460 |
| 50 | DasAsozialeNetzwerk (OVR) | 9430 |
| 51 | zamadatix (Steam) | 9420 |
| 52 | HILuther (OVR) | 9410 |
| 53 | sorry boys i'm new (Steam) | 9410 |
| 54 | BOLL (Steam) | 9400 |
| 55 | aaronvshuman (OVR) | 9390 |
| 56 | NicolasGT (OVR) | 9390 |
| 57 | leeandrea1 (OVR) | 9380 |
| 58 | SingingPirate (OVR) | 9380 |
| 59 | Durante (Steam) | 9370 |
| 60 | Ants in my Eyes Johnson (Steam) | 9360 |
| 61 | Master_Tatertoot (Steam) | 9360 |
| 62 | Tyler (Steam) | 9350 |
| 63 | BobertForever (OVR) | 9320 |
| 64 | Zetonic (OVR) | 9320 |
| 65 | Gagootron (Steam) | 9310 |
| 66 | wolfbrother9393 (OVR) | 9310 |
| 67 | Arry93 (OVR) | 9310 |
| 68 | Sparkmark123 (OVR) | 9310 |
| 69 | AFlux (Steam) | 9300 |
| 70 | >I-X-( Speedbass )-X-I< (Steam) | 9300 |
| 71 | Boss-Hogg (OVR) | 9290 |
| 72 | littlelamp100 (OVR) | 9280 |
| 73 | totallynewuser (OVR) | 9280 |
| 74 | qwertzguy (OVR) | 9280 |
| 75 | bazzer (Steam) | 9270 |
| 76 | winglessraven (Steam) | 9270 |
| 77 | tregota (Steam) | 9260 |
| 78 | bouncyball (OVR) | 9220 |
| 79 | blinkwise (Steam) | 9220 |
| 80 | GoGoGadgetKnife (OVR) | 9220 |
| 81 | RGB (Steam) | 9210 |
| 82 | graemeevans1986 (Steam) | 9210 |
| 83 | Akrasia (Steam) | 9210 |
| 84 | TheValkyri3 (Steam) | 9210 |
| 85 | Luminotik (Steam) | 9210 |
| 86 | ThePiachu (Steam) | 9210 |
| 87 | sirus2000 (OVR) | 9210 |
| 88 | Zobot (Steam) | 9200 |
| 89 | Angelo_Mattei (OVR) | 9190 |
| 90 | Owldyn (Steam) | 9180 |
| 91 | Da_Wingman (OVR) | 9180 |
| 92 | Silverwovesbane (OVR) | 9180 |
| 93 | LegendOfHeros (OVR) | 9170 |
| 94 | Tobias (Steam) | 9160 |
| 95 | darkhouse (Steam) | 9160 |
| 96 | Mr.Creepy (OVR) | 9160 |
| 97 | Rik (Steam) | 9110 |
| 98 | Kadows (Steam) | 9110 |
| 99 | K!netic (Steam) | 9110 |
| 100 | curtainrising (Steam) | 9110 |
| 101 | vlaminck (OVR) | 9110 |
| 102 | revel_m20 (Steam) | 9110 |
| 103 | Tajson999 (OVR) | 9110 |
| 104 | maxdiluca (OVR) | 9110 |
| 105 | Choo Choo its Ben (Steam) | 9110 |
| 106 | VRPlayground (Steam) | 9100 |
| 107 | mussmuss (OVR) | 9100 |
| 108 | naughty rekt (Steam) | 9100 |
| 109 | KievVR (Steam) | 9090 |
| 110 | 6ams5YWL6Iux6K+t (Pico) | 9090 |
| 111 | kiezbenny (OVR) | 9080 |
| 112 | Kurogami013 (OVR) | 9080 |
| 113 | leelabee33 (OVR) | 9080 |
| 114 | ???????? (Steam) | 9070 |
| 115 | sick my duck (Steam) | 9060 |
| 116 | QuiteBeyond (Steam) | 9040 |
| 117 | timmyboyatbyu (Steam) | 9040 |
| 118 | Aestrenyon (OVR) | 9040 |
| 119 | Sadornya (OVR) | 9040 |
| 120 | Tweety (Steam) | 9030 |
| 121 | BreadRL (Viveport) | 9030 |
| 122 | Icarus (Steam) | 9020 |
| 123 | kev (Steam) | 9020 |
| 124 | XANA33450 (Steam) | 9010 |
| 125 | Babel_253 (OVR) | 9010 |
| 126 | fusepilot (OVR) | 9010 |
| 127 | meijr (OVR) | 9010 |
| 128 | Spo8 (OVR) | 9010 |
| 129 | ralph (Steam) | 9010 |
| 130 | IrisVR (Steam) | 9010 |
| 131 | Sazaai (OVR) | 8990 |
| 132 | Kegufu (Steam) | 8980 |
| 133 | Chilledflame (Steam) | 8980 |
| 134 | SuperT (Steam) | 8980 |
| 135 | blete (OVR) | 8980 |
| 136 | KickAssUK (OVR) | 8980 |
| 137 | ALB1N0RH1N0 (OVR) | 8980 |
| 138 | Smoosh Games (Steam) | 8970 |
| 139 | vanfanel (OVR) | 8970 |
| 140 | TangoEchoXray (Steam) | 8970 |
| 141 | Darktan (Steam) | 8970 |
| 142 | Bubbles100 (Steam) | 8960 |
| 143 | hillisj (OVR) | 8960 |
| 144 | TheSkiesAreMine (OVR) | 8960 |
| 145 | RainServin (OVR) | 8940 |
| 146 | Babel_255 (OVR) | 8920 |
| 147 | Dragonling (Steam) | 8920 |
| 148 | Sharknoon (OVR) | 8920 |
| 149 | SyNik4L (Steam) | 8910 |
| 150 | cawald (OVR) | 8910 |
| 151 | eats6972 (OVR) | 8910 |
| 152 | Rane10001000 (Steam) | 8900 |
| 153 | Ionizer6 (OVR) | 8890 |
| 154 | Mikeymyboy (OVR) | 8890 |
| 155 | ganifsar (OVR) | 8890 |
| 156 | [TC]Le_Gambit (Steam) | 8880 |
| 157 | Bellerephons (OVR) | 8880 |
| 158 | Halermy (OVR) | 8880 |
| 159 | MrGaryOwen (OVR) | 8880 |
| 160 | Tony662 (OVR) | 8880 |
| 161 | schwab (OVR) | 8880 |
| 162 | Flamingmarshmallow (OVR) | 8880 |
| 163 | Dexter (Steam) | 8870 |
| 164 | Daedalus (Steam) | 8870 |
| 165 | Dankt-Oly (Steam) | 8870 |
| 166 | Riftonaut (Steam) | 8870 |
| 167 | sirami (Steam) | 8860 |
| 168 | mconte (OVR) | 8820 |
| 169 | pzich (OVR) | 8820 |
| 170 | Omamba (OVR) | 8820 |
| 171 | xoltri (Steam) | 8820 |
| 172 | Xyphon (OVR) | 8820 |
| 173 | maxi.mum (Steam) | 8810 |
| 174 | iureka the Dragon [RcG] (Steam) | 8810 |
| 175 | nemosquish (Steam) | 8810 |
| 176 | Zephyr92 (OVR) | 8810 |
| 177 | Rave185 (OVR) | 8810 |
| 178 | Atvilar (Steam) | 8810 |
| 179 | SAiBOTiERT (OVR) | 8810 |
| 180 | Thanquoll (OVR) | 8780 |
| 181 | ryan.true.58 (OVR) | 8780 |
| 182 | No_Signal_ (OVR) | 8780 |
| 183 | Jordan.Donovan (OVR) | 8780 |
| 184 | picohk@mark-schramm.com (Pico) | 8780 |
| 185 | PersonNub (OVR) | 8780 |
| 186 | Annon (Steam) | 8770 |
| 187 | Wave (Steam) | 8770 |
| 188 | hankyman (OVR) | 8770 |
| 189 | davmandave (Steam) | 8760 |
| 190 | 23587542 (Steam) | 8760 |
| 191 | heresandyboy (OVR) | 8760 |
| 192 | Woohario (OVR) | 8760 |
| 193 | jWalker92 (OVR) | 8760 |
| 194 | iotha (Steam) | 8750 |
| 195 | seandorfer (OVR) | 8750 |
| 196 | Chazaux (OVR) | 8730 |
| 197 | no.soulz (OVR) | 8730 |
| 198 | Magufalo (Steam) | 8720 |
| 199 | hutch1980 (OVR) | 8720 |
| 200 | Alex_Aitman (Steam) | 8710 |
| 201 | kevster66 (OVR) | 8710 |
| 202 | Yoda (Steam) | 8710 |
| 203 | drake.menard (OVR) | 8710 |
| 204 | ekertesz88 (OVR) | 8710 |
| 205 | levaphed (OVR) | 8710 |
| 206 | AngelOfHonor (OVR) | 8710 |
| 207 | steckums (Steam) | 8710 |
| 208 | EvilMonkey (OVR) | 8710 |
| 209 | ILikeVR (OVR) | 8710 |
| 210 | galvang2 (OVR) | 8710 |
| 211 | twizzstyle (OVR) | 8710 |
| 212 | defacto (Steam) | 8700 |
| 213 | dracolytch (Steam) | 8700 |
| 214 | SilverSunPictures (OVR) | 8700 |
| 215 | sandman115 (OVR) | 8700 |
| 216 | Nolo_544548 (Nolo) | 8690 |
| 217 | Not_a_Cylon (OVR) | 8680 |
| 218 | Trefugl (OVR) | 8680 |
| 219 | bytorr (OVR) | 8680 |
| 220 | Jogius (OVR) | 8680 |
| 221 | speakergaming (OVR) | 8680 |
| 222 | viktor.radushin (OVR) | 8680 |
| 223 | JohnTron700 (OVR) | 8680 |
| 224 | ArnhemMiHuMicHu (OVR) | 8680 |
| 225 | RMSteched2 (OVR) | 8680 |
| 226 | lizardwuff (Steam) | 8670 |
| 227 | marks22 (OVR) | 8670 |
| 228 | jet909 (OVR) | 8670 |
| 229 | Caples (Steam) | 8660 |
| 230 | Sunshine (Steam) | 8660 |
| 231 | digital (OVR) | 8660 |
| 232 | Nutter91 (OVR) | 8660 |
| 233 | FDP-Design (OVR) | 8660 |
| 234 | ryangrams (OVR) | 8660 |
| 235 | Mr milkboy (Steam) | 8650 |
| 236 | awsum03 (Steam) | 8650 |
| 237 | Whopacha (Steam) | 8650 |
| 238 | chudicha (OVR) | 8650 |
| 239 | Pascalfuture (OVR) | 8640 |
| 240 | mastachris (Steam) | 8630 |
| 241 | JuKer_007 (OVR) | 8630 |
| 242 | Amlbuzzer (OVR) | 8630 |
| 243 | boazzj (OVR) | 8630 |
| 244 | kfriesen700 (OVR) | 8630 |
| 245 | Gaalikalise (OVR) | 8630 |
| 246 | card_bord (OVR) | 8630 |
| 247 | Persephannie (OVR) | 8630 |
| 248 | keyen945 (OVR) | 8630 |
| 249 | biver0 (OVR) | 8630 |
| 250 | slarbu (OVR) | 8630 |
| 251 | Bruni_0322 (OVR) | 8630 |
| 252 | Future3D (Steam) | 8620 |
| 253 | AssassinMonkey (Steam) | 8620 |
| 254 | theOtherLonestar (Steam) | 8610 |
| 255 | JamesButlin (Steam) | 8610 |
| 256 | c0ld vengeance (Steam) | 8610 |
| 257 | PsychoMark (OVR) | 8610 |
| 258 | hzz (OVR) | 8610 |
| 259 | Archiholic (Steam) | 8610 |
| 260 | doctorcrypto (Steam) | 8610 |
| 261 | Drakkesh (Steam) | 8600 |
| 262 | 30minVR (Viveport) | 8590 |
| 263 | Qu1ntr1x (OVR) | 8590 |
| 264 | ObjectInMirror (OVR) | 8590 |
| 265 | hbmike (OVR) | 8580 |
| 266 | dan.streng.5 (OVR) | 8580 |
| 267 | TheIronRanger (OVR) | 8580 |
| 268 | AZTrucker602 (OVR) | 8580 |
| 269 | the_freiz (OVR) | 8580 |
| 270 | Swixe (Steam) | 8570 |
| 271 | [Bigscreen] hyperion (Steam) | 8560 |
| 272 | Z-Poxy (Steam) | 8560 |
| 273 | Futhark (Steam) | 8560 |
| 274 | Nagamaraji (OVR) | 8560 |
| 275 | OnyxDeath (Steam) | 8560 |
| 276 | Whirly (OVR) | 8560 |
| 277 | svlar (Steam) | 8550 |
| 278 | arestidesf (OVR) | 8540 |
| 279 | Anders.Anderasson (OVR) | 8530 |
| 280 | donnottingham (OVR) | 8530 |
| 281 | BoX_HeAd124 (OVR) | 8530 |
| 282 | ytry145 (Pico) | 8530 |
| 283 | D4rkH4wk44 (Steam) | 8520 |
| 284 | Phlarx (Steam) | 8510 |
| 285 | DaedalusAlpha (OVR) | 8510 |
| 286 | ChuckHead (OVR) | 8510 |
| 287 | 3rdaxis (OVR) | 8510 |
| 288 | mathowell (OVR) | 8510 |
| 289 | kaderjack (Steam) | 8510 |
| 290 | framandi (Steam) | 8510 |
| 291 | Mcrafterer (OVR) | 8510 |
| 292 | Range1one (OVR) | 8510 |
| 293 | VanishDoom (OVR) | 8510 |
| 294 | Quektis (Steam) | 8510 |
| 295 | MrJosey (OVR) | 8510 |
| 296 | guruflorida (OVR) | 8510 |
| 297 | Super Dr. Lorenzo Von Matterhorn (Steam) | 8510 |
| 298 | davenportinc (OVR) | 8510 |
| 299 | Khoda (Steam) | 8500 |
| 300 | Sir Newt (Steam) | 8500 |
| 301 | Crinklecake (OVR) | 8500 |
| 302 | boggie1688 (OVR) | 8500 |
| 303 | mobfish (OVR) | 8500 |
| 304 | RaphaelACAS (OVR) | 8500 |
| 305 | Leviateinn (OVR) | 8490 |
| 306 | IntergalacticArcades (OVR) | 8490 |
| 307 | MSACOSTARTS10 (WMR) | 8480 |
| 308 | ErrantMoth58173 (WMR) | 8480 |
| 309 | Sorvos (Steam) | 8480 |
| 310 | FlornTree (OVR) | 8480 |
| 311 | AlexNashZemlyakVR (OVR) | 8480 |
| 312 | camegone (OVR) | 8480 |
| 313 | Marten_83 (OVR) | 8480 |
| 314 | IonicBurnZ (OVR) | 8480 |
| 315 | Darth_Mauler (OVR) | 8480 |
| 316 | maartenvansoestdev (OVR) | 8480 |
| 317 | jose.jimenezhidalgo (OVR) | 8480 |
| 318 | Nighthawko0o (OVR) | 8480 |
| 319 | DJRockinRob (OVR) | 8480 |
| 320 | JimBatman (OVR) | 8480 |
| 321 | 406jmoore (OVR) | 8480 |
| 322 | Jakcques (OVR) | 8480 |
| 323 | MorbidTaco (OVR) | 8480 |
| 324 | xMATHARUx (OVR) | 8480 |
| 325 | Tellervo (OVR) | 8480 |
| 326 | JojinoSavino (OVR) | 8480 |
| 327 | TAW| DeathsAlive (Steam) | 8470 |
| 328 | Baggage (Steam) | 8470 |
| 329 | ATC (Steam) | 8460 |
| 330 | Anime_Teen777 (Steam) | 8460 |
| 331 | Kamel (Steam) | 8460 |
| 332 | CrunkCommander (OVR) | 8440 |
| 333 | EdgelessYeti197 (WMR) | 8440 |
| 334 | WarmOwner (OVR) | 8440 |
| 335 | mgr.tech.ed.2 (OVR) | 8440 |
| 336 | ViveVrSeven (Viveport) | 8430 |
| 337 | mattcone21 (OVR) | 8430 |
| 338 | CUQB (OVR) | 8430 |
| 339 | VR_Sparky (OVR) | 8430 |
| 340 | Til27 (OVR) | 8430 |
| 341 | clairemasick (OVR) | 8430 |
| 342 | LouisTV (OVR) | 8430 |
| 343 | LordoftheTrons (OVR) | 8430 |
| 344 | On3ManWolfPack (OVR) | 8430 |
| 345 | cheesierlist992 (OVR) | 8430 |
| 346 | epicjacob08 (OVR) | 8430 |
| 347 | BrownfamilyH3 (OVR) | 8430 |
| 348 | RivetFam (OVR) | 8430 |
| 349 | SUpdegraff (OVR) | 8430 |
| 350 | nicholasspeece (OVR) | 8420 |
| 351 | gilloute (OVR) | 8420 |
| 352 | Jared1701 (Steam) | 8410 |
| 353 | KeyVR (Steam) | 8410 |
| 354 | Dorc the Orc (Steam) | 8410 |
| 355 | brianscotland (OVR) | 8410 |
| 356 | drockna (OVR) | 8410 |
| 357 | itolson (OVR) | 8410 |
| 358 | atomicrobot (OVR) | 8410 |
| 359 | B0NK3R5 (Steam) | 8410 |
| 360 | Azz (Steam) | 8410 |
| 361 | gagoosh (Steam) | 8400 |
| 362 | JustinL (Steam) | 8400 |
| 363 | scarlac (OVR) | 8400 |
| 364 | skyworxx(DEMO) (Steam) | 8380 |
| 365 | JcPeacemaker (OVR) | 8380 |
| 366 | vberbess (OVR) | 8380 |
| 367 | Spitword (OVR) | 8380 |
| 368 | reyking12 (OVR) | 8380 |
| 369 | vrhomeov (OVR) | 8380 |
| 370 | oregano86 (OVR) | 8380 |
| 371 | SocialSocrates (OVR) | 8380 |
| 372 | Trapsis (OVR) | 8380 |
| 373 | DeathDrag0n6 (OVR) | 8380 |
| 374 | Destroy17 (OVR) | 8380 |
| 375 | charlemagneroi (OVR) | 8380 |
| 376 | Akira93 (OVR) | 8380 |
| 377 | Retro1972 (OVR) | 8380 |
| 378 | penguin_skipper (OVR) | 8380 |
| 379 | SaltyGrandmother (OVR) | 8380 |
| 380 | jhd621 (OVR) | 8380 |
| 381 | ing_industrial_3.0 (OVR) | 8380 |
| 382 | [U.T.A.H]Pimperist (Steam) | 8370 |
| 383 | udha (Steam) | 8370 |
| 384 | aequasi (OVR) | 8370 |
| 385 | Virtual|Will (Steam) | 8360 |
| 386 | DeonTain (OVR) | 8360 |
| 387 | GitNick (OVR) | 8360 |
| 388 | starling47 (OVR) | 8360 |
| 389 | bertoo1337 (OVR) | 8360 |
| 390 | BraVo (OVR) | 8360 |
| 391 | Jodasage (OVR) | 8340 |
| 392 | Fraudinho (Steam) | 8330 |
| 393 | *****3 (Steam) | 8330 |
| 394 | Kosti(flare) (Viveport) | 8330 |
| 395 | tomer.dror.il (OVR) | 8330 |
| 396 | Marsipulami (OVR) | 8330 |
| 397 | leonard_7 (OVR) | 8330 |
| 398 | chappabox (OVR) | 8330 |
| 399 | JustAWaffle (OVR) | 8330 |
| 400 | A1exR0gan (OVR) | 8330 |
| 401 | VRprincessbuttercup (OVR) | 8330 |
| 402 | Noldurin (OVR) | 8330 |
| 403 | PhilJ808 (OVR) | 8330 |
| 404 | kingbob1234was (OVR) | 8330 |
| 405 | UnhappyNation (OVR) | 8330 |
| 406 | babyowl463837 (OVR) | 8330 |
| 407 | ElonNinja (OVR) | 8330 |
| 408 | SolarDude2013 (OVR) | 8330 |
| 409 | Vipa (Steam) | 8320 |
| 410 | yippie1962 (OVR) | 8320 |
| 411 | coolguy1076 (OVR) | 8320 |
| 412 | Tiayviel (Steam) | 8320 |
| 413 | Roosevelt17 (OVR) | 8320 |
| 414 | Joe (Steam) | 8310 |
| 415 | alan.raw (Steam) | 8310 |
| 416 | spicyj (OVR) | 8310 |
| 417 | El Perplexo (Steam) | 8310 |
| 418 | Sgt Siff (Steam) | 8310 |
| 419 | Axmit (OVR) | 8310 |
| 420 | Calvinbmoore (OVR) | 8310 |
| 421 | piraten_fisch (OVR) | 8310 |
| 422 | Spinxy (OVR) | 8310 |
| 423 | jrsedwick (OVR) | 8310 |
| 424 | schoba (Steam) | 8310 |
| 425 | neuropie (OVR) | 8310 |
| 426 | wuvwawarthogs (Steam) | 8310 |
| 427 | Sariza (Steam) | 8310 |
| 428 | Th3R3nagad3 (OVR) | 8310 |
| 429 | CoolKid.2222223 (OVR) | 8310 |
| 430 | boxo (Steam) | 8300 |
| 431 | Nanaki (Steam) | 8300 |
| 432 | turnstile (Steam) | 8300 |
| 433 | F_Benji (OVR) | 8300 |
| 434 | ntwigbels (OVR) | 8290 |
| 435 | Dr.DEXTER (Steam) | 8290 |
| 436 | KarmaMole (OVR) | 8290 |
| 437 | korvkorv (OVR) | 8290 |
| 438 | margrav (OVR) | 8290 |
| 439 | Adamhjsy (OVR) | 8290 |
| 440 | sumExterior (OVR) | 8290 |
| 441 | Ria4118 (OVR) | 8280 |
| 442 | MADBILL (OVR) | 8280 |
| 443 | kaarkaar (OVR) | 8280 |
| 444 | Titanic761 (OVR) | 8280 |
| 445 | TragicCastle53 (OVR) | 8280 |
| 446 | FoxPants (OVR) | 8280 |
| 447 | Uzumaki1 (OVR) | 8280 |
| 448 | rae916 (OVR) | 8280 |
| 449 | StivyBob (OVR) | 8280 |
| 450 | Edwin_Fire (OVR) | 8280 |
| 451 | Tomathy (Steam) | 8280 |
| 452 | SenorCri (OVR) | 8280 |
| 453 | jmasseyovr (OVR) | 8270 |
| 454 | TwiceInert (OVR) | 8270 |
| 455 | NotPoodle (OVR) | 8260 |
| 456 | G3D32 (OVR) | 8260 |
| 457 | Bandit5150 (OVR) | 8260 |
| 458 | jrherita (OVR) | 8260 |
| 459 | Coeus99 (OVR) | 8260 |
| 460 | cmeinco (OVR) | 8260 |
| 461 | z1rconium (Steam) | 8260 |
| 462 | Fnuffles (OVR) | 8260 |
| 463 | OKCPSTechEd21 (OVR) | 8260 |
| 464 | KOPYDRAKUL (OVR) | 8240 |
| 465 | qwiyTlWpafjgydoR (OVR) | 8240 |
| 466 | dabeur51 (Steam) | 8230 |
| 467 | helemaalbigt (OVR) | 8230 |
| 468 | BeezyBlunt (OVR) | 8230 |
| 469 | Dethghost (OVR) | 8230 |
| 470 | Trixter88 (OVR) | 8230 |
| 471 | muninn.vr (OVR) | 8230 |
| 472 | ccrtop (OVR) | 8230 |
| 473 | BlueLynx45 (OVR) | 8230 |
| 474 | keith614 (OVR) | 8230 |
| 475 | lukelliot (OVR) | 8230 |
| 476 | DonnieNarco (OVR) | 8230 |
| 477 | SansGod (OVR) | 8230 |
| 478 | slgmibu (OVR) | 8230 |
| 479 | AgitatedEye (OVR) | 8230 |
| 480 | Andrew.Aultman (OVR) | 8230 |
| 481 | Turtledudeman (OVR) | 8230 |
| 482 | Zigeunerbro (OVR) | 8230 |
| 483 | scyguy (OVR) | 8230 |
| 484 | Lonelyforever (OVR) | 8230 |
| 485 | mavid (OVR) | 8230 |
| 486 | PolishedChild (OVR) | 8230 |
| 487 | Steam678 (OVR) | 8230 |
| 488 | Rogerooo (Steam) | 8220 |
| 489 | drew (Steam) | 8220 |
| 490 | Youch! (Steam) | 8220 |
| 491 | tgelotti (Steam) | 8220 |
| 492 | mikem9925 (Steam) | 8220 |
| 493 | Alpha (Steam) | 8220 |
| 494 | Ellwood (Steam) | 8210 |
| 495 | Lowball (Steam) | 8210 |
| 496 | [TJS]Zinger5656 (Steam) | 8210 |
| 497 | michael.stoever (Steam) | 8210 |
| 498 | Deeperbeige (OVR) | 8210 |
| 499 | Ropama (Steam) | 8210 |
| 500 | SighClops (OVR) | 8210 |
| 501 | gunnerrunner (OVR) | 8210 |
| 502 | Netriak (OVR) | 8210 |
| 503 | Wipper (OVR) | 8210 |
| 504 | NPCMacros (Steam) | 8210 |
| 505 | CylonMuffins (OVR) | 8210 |
| 506 | MaxPayne (OVR) | 8210 |
| 507 | sometreknerd (OVR) | 8210 |
| 508 | The Naked Gypsy (Steam) | 8210 |
| 509 | DeltaUK (OVR) | 8210 |
| 510 | vanderab / Under (Steam) | 8210 |
| 511 | ianprothero (Steam) | 8210 |
| 512 | gfalcao (Steam) | 8200 |
| 513 | bamboodev (OVR) | 8200 |
| 514 | Thesdalos (OVR) | 8200 |
| 515 | xboxliveid5432121 (Steam) | 8200 |
| 516 | LittleHoo (OVR) | 8190 |
| 517 | papa_fod (Steam) | 8190 |
| 518 | jellysinclair (OVR) | 8190 |
| 519 | Gorbag (OVR) | 8180 |
| 520 | naokiri (Steam) | 8180 |
| 521 | Mythical Ninja (Steam) | 8180 |
| 522 | smashbadger9000 (OVR) | 8180 |
| 523 | romain.degeldere (OVR) | 8180 |
| 524 | VanXava (OVR) | 8180 |
| 525 | Waldgeist13 (OVR) | 8180 |
| 526 | Parasona (OVR) | 8180 |
| 527 | Slumlord (Steam) | 8180 |
| 528 | OA93 (OVR) | 8180 |
| 529 | Mr.Merloni (OVR) | 8180 |
| 530 | ethgrim (OVR) | 8180 |
| 531 | Totalkewl (OVR) | 8180 |
| 532 | kramk (OVR) | 8180 |
| 533 | PratiZ (OVR) | 8180 |
| 534 | Marconi2020 (OVR) | 8180 |
| 535 | BornOfDragons (OVR) | 8180 |
| 536 | PainTitan (OVR) | 8180 |
| 537 | Martinwicked (OVR) | 8180 |
| 538 | Bruhgod12 (OVR) | 8180 |
| 539 | keithdenny (OVR) | 8180 |
| 540 | hani_to_suto (OVR) | 8180 |
| 541 | sppoirot (OVR) | 8180 |
| 542 | PicoFans_E03MY4P (Pico) | 8180 |
| 543 | N_Juggle (OVR) | 8180 |
| 544 | weshardee (OVR) | 8170 |
| 545 | DjPahl (Steam) | 8170 |
| 546 | OBJECTION! (Steam) | 8160 |
| 547 | BewilderedMonkey (OVR) | 8160 |
| 548 | dboyer (OVR) | 8160 |
| 549 | Eltrum (OVR) | 8160 |
| 550 | JackLGreene (OVR) | 8160 |
| 551 | inspired12 (Steam) | 8160 |
| 552 | Galair (OVR) | 8160 |
| 553 | MastaMind599 (OVR) | 8160 |
| 554 | TLerm (OVR) | 8160 |
| 555 | Ulrar (Steam) | 8150 |
| 556 | satamame (OVR) | 8150 |
| 557 | The REALM VR (Steam) | 8150 |
| 558 | FunMouse (Steam) | 8130 |
| 559 | MatyIce (OVR) | 8130 |
| 560 | theknoxbox35 (OVR) | 8130 |
| 561 | xiphoid22 (OVR) | 8130 |
| 562 | M42ORI (OVR) | 8130 |
| 563 | MildlyIrksome (OVR) | 8130 |
| 564 | GoldenNugget76 (OVR) | 8130 |
| 565 | Hamburgerwithpizza (OVR) | 8130 |
| 566 | Tax-El-Rod (OVR) | 8130 |
| 567 | viiaar (OVR) | 8130 |
| 568 | rvulyenom (OVR) | 8130 |
| 569 | dontforgetmata (OVR) | 8130 |
| 570 | mcbobster600 (OVR) | 8130 |
| 571 | Talavyn (OVR) | 8130 |
| 572 | WhiteHatNetizen (OVR) | 8130 |
| 573 | qman2201 (OVR) | 8130 |
| 574 | user_862795028818315 (OVR) | 8130 |
| 575 | PolishedVirus (OVR) | 8130 |
| 576 | dogeforlife (OVR) | 8130 |
| 577 | McBender4 (OVR) | 8130 |
| 578 | WarmDevice (OVR) | 8130 |
| 579 | HBKvr (Steam) | 8120 |
| 580 | Axa (Steam) | 8120 |
| 581 | Dragan (Steam) | 8120 |
| 582 | JabLion (OVR) | 8120 |
| 583 | Unii (Steam) | 8120 |
| 584 | BillyD (Steam) | 8110 |
| 585 | carsonoid (OVR) | 8110 |
| 586 | deonisius (OVR) | 8110 |
| 587 | jangxx (OVR) | 8110 |
| 588 | BenG (OVR) | 8110 |
| 589 | parsonf (Steam) | 8110 |
| 590 | IcedHybrid (OVR) | 8110 |
| 591 | Hashyy (Steam) | 8110 |
| 592 | lhowell99 (Steam) | 8110 |
| 593 | Chairface Chippendale (Steam) | 8110 |
| 594 | xidera (OVR) | 8110 |
| 595 | Ork (Steam) | 8110 |
| 596 | Jabrx (OVR) | 8110 |
| 597 | Konbonix (Steam) | 8110 |
| 598 | chili_cube (Steam) | 8110 |
| 599 | fully rekt (Steam) | 8110 |
| 600 | estuffpl (Steam) | 8110 |
| 601 | kogermax (OVR) | 8110 |
| 602 | dyllan.ware (Steam) | 8100 |
| 603 | mar (Steam) | 8100 |
| 604 | Frost (Steam) | 8100 |
| 605 | rcknrollsoldier (Steam) | 8100 |
| 606 | Jah-Ray (Steam) | 8100 |
| 607 | Skweezie (Steam) | 8100 |
